|
|
|
|
|
|
|
|
|
|||||
|
|
|
|
||||||||||
|
|
|
|||||||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Funded CFAR Pilot Projects 2007
Funded CFAR Pilot Projects 2006
Funded CFAR Pilot Projects 2005
Funded CFAR Pilot Projects 2004
Funded CFAR Pilot Projects 2003
Funded CFAR Pilot Projects 2002
Funded CFAR Pilot Projects 2001
Funded CFAR Pilot Projects 2000
Funded CFAR Pilot Projects 1999
Funded CFAR Pilot Projects 1998
Funded CFAR Pilot Projects 2007
| The Immunoglobulin gene usage for anti-V3 monoclonal antibodies | Mirek Gorny, MD, PhD | Pathology | $50,000 |
| Physiological role of APOBEC3 | Yoshiyuki Hakata, PhD | Microbiology | $50,000 |
| Metabolic shift of mycobacterium tuberculosis during infection and its regulation | Lanbo Shi, PhD | PHRI | $50,000 |
Funded CFAR Pilot Projects 2006
| The Immunoglobulin gene usage for anti-V3 monoclonal antibodies | Charlotte Hobbs, MD – Photini Sinnis | Pediatrics/ID | $50,000 |
| Proteasome-regulated genes and Tuberculosis pathogenesis | Heran Darwin, PhD | Microbiology | $50,000 |
| Consequences of Cellular co-infection | David N Levy, PhD | NYU College of Dentistry | $50,000 |
| Control of Glucocorticoid Receptor Protein Stability by HIV gag Through TSG101 | Michael Garabedian EXTENSION | Microbiology |
Funded CFAR Pilot Projects 2005
| Kaposi sarcoma-associated herpesvirus (KSHV) latent gene expression alteration and cell death | Francesca Curreli, Ph.D. | Microbiology | $50,000 |
| Control of glucocorticoid receptor protein stability by HIV gag through TSG101 | Michael Garabedian, Ph.D. | Microbiology | $50,000 |
| Effects of HIV infection on the interactions between salivary proteins, oral microbiota, and the innate immune system | Daniel Malamud, Ph.D | NYU College of Dentistry | $50,000 |
| Effect of Mycobacterium tuberculosis Sigma factor E on the macrophage transcriptome | Patrician Fontan, Ph.D. | PHRI | $50,000 |
| The role of mononuclear-phagocytic cells in HIV-induced collapsing glomerulopathy | Timothy Soos, Ph.D. | Nephrology | $35,000 |
| Regulation of translation in HCMV infected cells | Derek Walsh, Ph.D. | Microbiology | $35,000 |
Funded CFAR Pilot Projects 2004
| Iron transport in Mycobacterium tuberculosis | Gloria Marcela Rodriguez, Ph.D. | PHRI | $50,000 |
| Interactions between HIV and human plasmacytoid dendritic cells | Anne-Sophie Beignon, Ph.D. | Pathology | $50,000 |
| HIV associated thrombocytopenia | Zongdong Li, Ph.D. | Hematology | $25,000 |
| The role of gp120-CD4 interaction in control of T cell migration | Michael Dustin, Ph.D. | Pathology | $25,000 |
| The atomic basis of chemokine co-receptor selectivity in HIV-1 gp120 | Timothy Cardozo, M.D., Ph.D. | Dermatology | $25,000 |
| The mechanism of HIV-1 mutation during pulmonary tuberculosis | Anna Nolan, M.D. | Pulmonary | $25,000 |
Funded CFAR Pilot Projects 2003
| Epithelial and Dendritic cells in mucosal transmission | Joan Reibman, M.D. | Pulmonary | $50,000 |
| Humoral immune evasion of HCV in HIV-infected subjects | Michael Poles, M.D., Ph.D. | Gastroenterology | $50,000 |
| Priming of HIV-specific T cells by Dendritic cells pulsed with AT2 HIV-1 | Marie Larsson, Ph.D. | Pathology | $50,000 |
| Regulation of Interaction between HIV Nef/Vpu and CD4 | Yong-Jui Jin, Ph.D. | Pathology | $50,000 |
Funded CFAR Pilot Projects 2002
| Characterization of V3-specific polyclonal and monoclonal antibodies that efficiently neutralize primary isolates | Yuxien He, Ph.D. | PHRI | $50,000 |
| HIV co-receptors in the lung: role of TB and AIDS | Yoshiko Hoshino, M.D., Ph.D. | Pulmonary | $50,000 |
| Self-peptide-promoted antagonism of HIV-1 specifci CD8+ T cell responses | Stanislav Vukmanovic, Ph.D. | Pathology | $50,000 |
| Cytogenetic analysis of KSHV transformed human endothelial cells and keratinocytes | Ornella Flore, Ph.D. | Microbiology | $50,000 |
Funded CFAR Pilot Projects 2001
Coming Soon
Funded CFAR Pilot Projects 2000
Coming Soon